Riemen
| Product | Maat | Waist (cm) |
|---|---|---|
| Small | 80-90 | |
| Middel | 90-98 | |
| Large | 98-108 | |
| X-Large | 108-116 | |
| 2X-Large | 116-122 |
Handschoenen
| Product | Maat | Hand (cm) |
|---|---|---|
| Small | 19 | |
| Medium | 21 | |
| Large | 23 | |
| X-Large | 25 | |
| 2X-Large | 27 |
Headwear
| Product | Maat | Hand (cm) |
|---|---|---|
| Small | 54-55 | |
| Medium | 56-57 | |
| Large | 58-59 | |
| X-Large | 60-61 | |
| 2X-Large | 62-63 | |
| 3X-Large | 64-65 |
Shirt - Combat T-shirt - SHS 1724
| Product | Maat | Borst (cm) | Mouw (cm) |
|---|---|---|---|
| Small | 94 | 25 | |
| Medium | 100 | 26 | |
| Large | 106 | 27 | |
| X-Large | 112 | 28 | |
| 2X-Large | 118 | 29 | |
| 3X-Large | 124 | 30 |
Shirt - Operator Polo - SHS 1771
| Product | Maat | Borst (cm) | Mouw (cm) |
|---|---|---|---|
| Small | 94 | 26 | |
| Medium | 102 | 27 | |
| Large | 110 | 28 | |
| X-Large | 118 | 29 | |
| 2X-Large | 126 | 30 | |
| 3X-Large | 134 | 31 |
Shirt - GEN3 Field ACU Shirt - SHS 3241
| Product | Maat | Borst (cm) | Mouw (cm) |
|---|---|---|---|
| Small | 108 | 60 | |
| Medium | 116 | 61 | |
| Large | 124 | 62 | |
| X-Large | 132 | 63 | |
| 2X-Large | 140 | 64 | |
| 3X-Large | 150 | 65 |
Shirt - Hybrid Tactical Shirt - SHS 3207
| Product | Maat | Borst (cm) | Mouw (cm) |
|---|---|---|---|
| Small | 100 | 80 | |
| Medium | 105 | 81 | |
| Large | 110 | 82 | |
| X-Large | 115 | 83 | |
| 2X-Large | 120 | 84 | |
| 3X-Large | 125 | 86 |
Jas - FOXTROT - SHS 3483
| Product | Maat | Borst (cm) | Mouw (cm) |
|---|---|---|---|
| Small | 122 | 61 | |
| Medium | 127 | 62 | |
| Large | 132 | 63 | |
| X-Large | 137 | 65 | |
| 2X-Large | 142 | 66 | |
| 3X-Large | 147 | 67 |
Jas - ECHO - SHS 3484
| Product | Maat | Borst (cm) | Mouw (cm) |
|---|---|---|---|
| Small | 122 | 61 | |
| Medium | 127 | 62 | |
| Large | 132 | 63 | |
| X-Large | 137 | 65 | |
| 2X-Large | 142 | 66 | |
| 3X-Large | 147 | 67 |
Trui - Performance Hoodie - SHS 3219
| Product | Maat | Borst (cm) | Mouw (cm) | Lengte (cm) |
|---|---|---|---|---|
| Small | 98 | 80 | 67 | |
| Medium | 102 | 82 | 69 | |
| Large | 106 | 84 | 71 | |
| X-Large | 110 | 86 | 73 | |
| 2X-Large | 114 | 88 | 75 | |
| 3X-Large | 120 | 90 | 77 |
Trui - Bravo Fleece - SHS 3262
| Product | Maat | Borst (cm) | Mouw (cm) | Lengte (cm) |
|---|---|---|---|---|
| Small | 116 | 61 | 64 | |
| Medium | 122 | 62 | 65 | |
| Large | 128 | 63 | 67 | |
| X-Large | 134 | 64 | 69 | |
| 2X-Large | 140 | 65 | 71 |
Broek - Operator Pant - SHS 3011
| Product | Maat | Heup (cm) | Inseam (cm) | Lengte (cm) |
|---|---|---|---|---|
| Small | 78-86 | 84 | 107 | |
| Medium | 86-94 | 84 | 109 | |
| Large | 94-102 | 84 | 111 | |
| X-Large | 102-110 | 84 | 112 | |
| 2X-Large | 110-118 | 84 | 112 | |
| 3X-Large | 119-126 | 84 | 114 |
Broek - Pathfinder - SHS 3494
| Product | Maat | Heup (cm) | Inseam (cm) | Lengte (cm) |
|---|---|---|---|---|
| Small | 78-86 | 82 | 107 | |
| Medium | 86-94 | 84 | 109 | |
| Large | 94-102 | 84 | 111 | |
| X-Large | 102-110 | 84 | 112 | |
| 2X-Large | 110-118 | 84 | 113 | |
| 3X-Large | 118-126 | 84 | 114 |
Broek - GEN2 TAC - SHS 3337
| Product | Maat | Heup (cm) | Inseam (cm) | Lengte (cm) |
|---|---|---|---|---|
| Small | 69-79 | 82 | 107 | |
| Medium | 70-89 | 82 | 109 | |
| Large | 89-99 | 82 | 111 | |
| X-Large | 99-119 | 82 | 112 | |
| 2X-Large | 109-119 | 82 | 113 | |
| 3X-Large | 109-129 | 82 | 114 |
Broek - GEN2 Field Short - SHS 3338
| Product | Maat | Heup (cm) | Inseam (cm) | Lengte (cm) |
|---|---|---|---|---|
| Small | 69-79 | 30 | 55 | |
| Medium | 70-89 | 30 | 56 | |
| Large | 89-99 | 30 | 57 | |
| X-Large | 99-109 | 30 | 58 | |
| 2X-Large | 109-119 | 30 | 59 | |
| 3X-Large | 109-129 | 30 | 60 |